| Titan plans to construct a 400 foot or 40 story smoke stack at the kiln. Compare this height with the new PPD headquarters building in downtown Wilmington which is 12 stories high. |
||
| Here are some distances in miles from the proposed stack: | ||
| Schools | ||
| Castle Hayne Elementary | 3.1 | |
| Holly Shelter Middle | 3.1 | |
| Rocky Point Primary | 3.8 | |
| Cape Fear Elementary | 3.8 | |
| Cape Fear Middle | 4.6 | |
| Heide Trask High | 4.7 | |
| Trask Middle | 5.4 | |
| Laney High | 5.6 | |
| Topsail High | 6.5 | |
| Topsail Middle | 6.5 | |
| South Topsail Elementary | 7.5 | |
| Wilmington Christian | 7.5 | |
| Ogden Elementary | 7.9 | |
| Cape Fear Community College, North Campus | 4.2 | |
| Area landmarks | ||
| Porter's Neck Shopping Center | 6.2 | |
| Mayfair Shopping Center | 9.3 | |
| PPD Headquarters Building | 10.9 | |
| Thalian Hall | 11.3 | |
| ILM airport runway | 7.4 | |
| I-40 | 1.8 | |
To calculate the distance of the stack from your home or your child's school, just provide the requested input.